<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Scientific Sales: New Products - Davis Instruments]]></title>
		<link>https://scientificsales.co.nz</link>
		<description><![CDATA[A list of the new products at Scientific Sales.]]></description>
		<pubDate>Fri, 24 Apr 2026 11:12:50 +0000</pubDate>
		<isc:store_title><![CDATA[Scientific Sales]]></isc:store_title>
		<item>
			<title><![CDATA[Davis 6253 Wireless Vantage Pro2 with 24-Hour Fan-Aspirated Radiation Shield and Touchscreen Console]]></title>
			<link>https://scientificsales.co.nz/davis-6253-wireless-vantage-pro2-with-24-hour-fan-aspirated-radiation-shield-and-touchscreen-console/</link>
			<pubDate>Wed, 12 Jun 2024 12:57:37 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6253-wireless-vantage-pro2-with-24-hour-fan-aspirated-radiation-shield-and-touchscreen-console/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6253-wireless-vantage-pro2-with-24-hour-fan-aspirated-radiation-shield-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/678/images/1370/6253_iss_console__70491.1718150259.168.168.jpg?c=2" alt="Davis 6253 Wireless Vantage Pro2 with 24-Hour Fan-Aspirated Radiation Shield and Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p> <p style="text-align: justify;">Th..<p><strong>Price: $3,590.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6253-wireless-vantage-pro2-with-24-hour-fan-aspirated-radiation-shield-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/678/images/1370/6253_iss_console__70491.1718150259.168.168.jpg?c=2" alt="Davis 6253 Wireless Vantage Pro2 with 24-Hour Fan-Aspirated Radiation Shield and Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p> <p style="text-align: justify;">Th..<p><strong>Price: $3,590.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p> <p style="text-align: justify;">Th..]]></isc:description>
			<isc:productid><![CDATA[678]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/678/images/1370/6253_iss_console__70491.1718150259.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/678/images/1370/6253_iss_console__70491.1718150259.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,590.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Davis 6263 Wireless Vantage Pro2 Plus with UV, Solar Radiation Sensor, 24-Hr Fan Aspiration and Touchscreen Console]]></title>
			<link>https://scientificsales.co.nz/davis-6263-wireless-vantage-pro2-plus-with-uv-solar-radiation-sensor-24-hr-fan-aspiration-and-touchscreen-console/</link>
			<pubDate>Mon, 12 Feb 2024 11:21:44 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6263-wireless-vantage-pro2-plus-with-uv-solar-radiation-sensor-24-hr-fan-aspiration-and-touchscreen-console/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6263-wireless-vantage-pro2-plus-with-uv-solar-radiation-sensor-24-hr-fan-aspiration-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/677/images/1362/6263WirelessVP2Pluswith24FARS_1500x1500__77451.1707690106.168.168.jpg?c=2" alt="Davis 6263 Wireless Vantage Pro2 Plus with UV, Solar Radiation Sensor, 24-Hr Fan Aspiration and Touchscreen Console" /></a></div><p style="text-align: justify;">The wireless Vantage Pro2 Plus is a research-grade weather station that includes all the features of the Vantage Pro2, plus UV and solar radiation sensors. The Vantage Pro2 Plus provides accurate and reliable weather monitoring wtih real-time data updates every 2.5 ..<p><strong>Price: $5,009.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6263-wireless-vantage-pro2-plus-with-uv-solar-radiation-sensor-24-hr-fan-aspiration-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/677/images/1362/6263WirelessVP2Pluswith24FARS_1500x1500__77451.1707690106.168.168.jpg?c=2" alt="Davis 6263 Wireless Vantage Pro2 Plus with UV, Solar Radiation Sensor, 24-Hr Fan Aspiration and Touchscreen Console" /></a></div><p style="text-align: justify;">The wireless Vantage Pro2 Plus is a research-grade weather station that includes all the features of the Vantage Pro2, plus UV and solar radiation sensors. The Vantage Pro2 Plus provides accurate and reliable weather monitoring wtih real-time data updates every 2.5 ..<p><strong>Price: $5,009.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;">The wireless Vantage Pro2 Plus is a research-grade weather station that includes all the features of the Vantage Pro2, plus UV and solar radiation sensors. The Vantage Pro2 Plus provides accurate and reliable weather monitoring wtih real-time data updates every 2.5 ..]]></isc:description>
			<isc:productid><![CDATA[677]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/677/images/1362/6263WirelessVP2Pluswith24FARS_1500x1500__77451.1707690106.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/677/images/1362/6263WirelessVP2Pluswith24FARS_1500x1500__77451.1707690106.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5,009.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Davis 6262 Wireless Vantage Pro2 Plus with Standard Radiation Shield and Touchscreen Console]]></title>
			<link>https://scientificsales.co.nz/davis-6262-wireless-vantage-pro2-plus-with-standard-radiation-shield-and-touchscreen-console/</link>
			<pubDate>Wed, 13 Dec 2023 13:58:03 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6262-wireless-vantage-pro2-plus-with-standard-radiation-shield-and-touchscreen-console/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6262-wireless-vantage-pro2-plus-with-standard-radiation-shield-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/675/images/1354/6262_console_ISS__79750.1702429186.168.168.jpg?c=2" alt="Davis 6262 Wireless Vantage Pro2 Plus with Standard Radiation Shield and Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p> <p style="text-align: justify;"><s..<p><strong>Price: $3,972.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6262-wireless-vantage-pro2-plus-with-standard-radiation-shield-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/675/images/1354/6262_console_ISS__79750.1702429186.168.168.jpg?c=2" alt="Davis 6262 Wireless Vantage Pro2 Plus with Standard Radiation Shield and Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p> <p style="text-align: justify;"><s..<p><strong>Price: $3,972.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p> <p style="text-align: justify;"><s..]]></isc:description>
			<isc:productid><![CDATA[675]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/675/images/1354/6262_console_ISS__79750.1702429186.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/675/images/1354/6262_console_ISS__79750.1702429186.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$3,972.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Davis 6242 Wireless Vantage Vue with Touchscreen Console]]></title>
			<link>https://scientificsales.co.nz/davis-6242-wireless-vantage-vue-with-touchscreen-console/</link>
			<pubDate>Thu, 07 Sep 2023 16:46:14 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6242-wireless-vantage-vue-with-touchscreen-console/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6242-wireless-vantage-vue-with-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/674/images/1343/6242_Vantage-Vue-Weather-Station_2048x2048_01_2048x2048__61866.1694058423.168.168.jpg?c=2" alt="Davis 6242 Wireless Vantage Vue with Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank">here</a>.</span></strong></p> <p style="text-align: justify;"><span>The Davis V..<p><strong>Price: $1,789.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6242-wireless-vantage-vue-with-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/674/images/1343/6242_Vantage-Vue-Weather-Station_2048x2048_01_2048x2048__61866.1694058423.168.168.jpg?c=2" alt="Davis 6242 Wireless Vantage Vue with Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank">here</a>.</span></strong></p> <p style="text-align: justify;"><span>The Davis V..<p><strong>Price: $1,789.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank">here</a>.</span></strong></p> <p style="text-align: justify;"><span>The Davis V..]]></isc:description>
			<isc:productid><![CDATA[674]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/674/images/1343/6242_Vantage-Vue-Weather-Station_2048x2048_01_2048x2048__61866.1694058423.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/674/images/1343/6242_Vantage-Vue-Weather-Station_2048x2048_01_2048x2048__61866.1694058423.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,789.00]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Davis 6252 Wireless Vantage Pro2 with Standard Radiation Shield and Touchscreen Console]]></title>
			<link>https://scientificsales.co.nz/davis-6252-wireless-vantage-pro2-with-standard-radiation-shield-and-touchscreen-console/</link>
			<pubDate>Mon, 12 Jun 2023 14:12:53 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6252-wireless-vantage-pro2-with-standard-radiation-shield-and-touchscreen-console/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6252-wireless-vantage-pro2-with-standard-radiation-shield-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/668/images/1315/6252WirelessVP2_1500x1500__11783.1686532743.168.168.jpg?c=2" alt="Davis 6252 Wireless Vantage Pro2 with Standard Radiation Shield and Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p>
<p style="text-align: justify;">Th..<p><strong>Price: $2,554.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6252-wireless-vantage-pro2-with-standard-radiation-shield-and-touchscreen-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/668/images/1315/6252WirelessVP2_1500x1500__11783.1686532743.168.168.jpg?c=2" alt="Davis 6252 Wireless Vantage Pro2 with Standard Radiation Shield and Touchscreen Console" /></a></div><p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p>
<p style="text-align: justify;">Th..<p><strong>Price: $2,554.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: center;"><strong>For a comparison of the Vue versus the Pro2 click&nbsp;<span style="text-decoration: underline;"><a href="http://www.scientificsales.co.nz/vantage-vue-versus-pro2" target="_blank" rel="noopener">here</a>.</span></strong></p>
<p style="text-align: justify;">Th..]]></isc:description>
			<isc:productid><![CDATA[668]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/668/images/1315/6252WirelessVP2_1500x1500__11783.1686532743.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/668/images/1315/6252WirelessVP2_1500x1500__11783.1686532743.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2,554.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Davis 6313 WeatherLink Console]]></title>
			<link>https://scientificsales.co.nz/davis-6313-weatherlink-console/</link>
			<pubDate>Tue, 02 May 2023 17:36:48 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6313-weatherlink-console/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6313-weatherlink-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/662/images/1275/6313_WeatherLink-Console_2048x2048_01_x6682x__82017.1683002245.168.168.jpg?c=2" alt="Davis 6313 WeatherLink Console" /></a></div><p>The WeatherLink Console places all the data from your <strong>Vantage Pro2</strong> or <strong>Vantage Vue</strong> sensor suite right at your fingertips. One device gives you instantaneous access to the information you need and the ability to do deep analysis, all from a single, convenient dis..<p><strong>Price: $1,049.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6313-weatherlink-console/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/662/images/1275/6313_WeatherLink-Console_2048x2048_01_x6682x__82017.1683002245.168.168.jpg?c=2" alt="Davis 6313 WeatherLink Console" /></a></div><p>The WeatherLink Console places all the data from your <strong>Vantage Pro2</strong> or <strong>Vantage Vue</strong> sensor suite right at your fingertips. One device gives you instantaneous access to the information you need and the ability to do deep analysis, all from a single, convenient dis..<p><strong>Price: $1,049.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The WeatherLink Console places all the data from your <strong>Vantage Pro2</strong> or <strong>Vantage Vue</strong> sensor suite right at your fingertips. One device gives you instantaneous access to the information you need and the ability to do deep analysis, all from a single, convenient dis..]]></isc:description>
			<isc:productid><![CDATA[662]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/662/images/1275/6313_WeatherLink-Console_2048x2048_01_x6682x__82017.1683002245.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/662/images/1275/6313_WeatherLink-Console_2048x2048_01_x6682x__82017.1683002245.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,049.00]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Davis 6810  EnviroMonitor Node]]></title>
			<link>https://scientificsales.co.nz/davis-6810-enviromonitor-node/</link>
			<pubDate>Fri, 22 Jul 2022 16:18:19 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6810-enviromonitor-node/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6810-enviromonitor-node/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/657/images/1262/6810_01_750x518_e150f85a-97f1-4d3b-91e5-1059f7542ad9_750x518__87677.1658459944.168.168.jpg?c=2" alt="Davis 6810  EnviroMonitor Node" /></a></div><div class="page_caption  normal"> <p>The EnviroMonitor Node is an environmental and weather node that sends data from up to four sensors to an EnviroMonitor Gateway. You can create an array of sensors and collect data from microclimates and across production fields.</p> <p>With the&nbsp;<a href="..<p><strong>Price: $1,542.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6810-enviromonitor-node/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/657/images/1262/6810_01_750x518_e150f85a-97f1-4d3b-91e5-1059f7542ad9_750x518__87677.1658459944.168.168.jpg?c=2" alt="Davis 6810  EnviroMonitor Node" /></a></div><div class="page_caption  normal"> <p>The EnviroMonitor Node is an environmental and weather node that sends data from up to four sensors to an EnviroMonitor Gateway. You can create an array of sensors and collect data from microclimates and across production fields.</p> <p>With the&nbsp;<a href="..<p><strong>Price: $1,542.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div class="page_caption  normal"> <p>The EnviroMonitor Node is an environmental and weather node that sends data from up to four sensors to an EnviroMonitor Gateway. You can create an array of sensors and collect data from microclimates and across production fields.</p> <p>With the&nbsp;<a href="..]]></isc:description>
			<isc:productid><![CDATA[657]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/657/images/1262/6810_01_750x518_e150f85a-97f1-4d3b-91e5-1059f7542ad9_750x518__87677.1658459944.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/657/images/1262/6810_01_750x518_e150f85a-97f1-4d3b-91e5-1059f7542ad9_750x518__87677.1658459944.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,542.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Davis 6100 WeatherLink Live]]></title>
			<link>https://scientificsales.co.nz/davis-6100-weatherlink-live/</link>
			<pubDate>Wed, 01 May 2019 17:52:22 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/davis-6100-weatherlink-live/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6100-weatherlink-live/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/484/images/587/wll-with-laptop-0823__98639.1558144291.168.168.jpg?c=2" alt="Davis 6100 WeatherLink Live" /></a></div><p style="text-align: justify;"><span style="font-size: small;">WeatherLink Live makes getting your data from any Davis sensor simple, reliable, and fast. This data hub uses Davis&rsquo;s dependable, frequency-hopping, spread- spectrum radio to collect data from a network of indoor and outdoor sen..<p><strong>Price: $1,049.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/davis-6100-weatherlink-live/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/484/images/587/wll-with-laptop-0823__98639.1558144291.168.168.jpg?c=2" alt="Davis 6100 WeatherLink Live" /></a></div><p style="text-align: justify;"><span style="font-size: small;">WeatherLink Live makes getting your data from any Davis sensor simple, reliable, and fast. This data hub uses Davis&rsquo;s dependable, frequency-hopping, spread- spectrum radio to collect data from a network of indoor and outdoor sen..<p><strong>Price: $1,049.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">WeatherLink Live makes getting your data from any Davis sensor simple, reliable, and fast. This data hub uses Davis&rsquo;s dependable, frequency-hopping, spread- spectrum radio to collect data from a network of indoor and outdoor sen..]]></isc:description>
			<isc:productid><![CDATA[484]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/484/images/587/wll-with-laptop-0823__98639.1558144291.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/484/images/587/wll-with-laptop-0823__98639.1558144291.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$1,049.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
