<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Scientific Sales: New Products - Hobbyboards]]></title>
		<link>https://scientificsales.co.nz</link>
		<description><![CDATA[A list of the new products at Scientific Sales.]]></description>
		<pubDate>Fri, 24 Apr 2026 13:27:43 +0000</pubDate>
		<isc:store_title><![CDATA[Scientific Sales]]></isc:store_title>
		<item>
			<title><![CDATA[1-Wire Humidity / Temperature]]></title>
			<link>https://scientificsales.co.nz/1-wire-humidity-temperature/</link>
			<pubDate>Tue, 25 Jun 2019 16:28:57 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-humidity-temperature/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/1-wire-humidity-temperature/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/487/images/598/image_9_1__49039.1353250706.222.185__93098.1561433607.168.168.jpg?c=2" alt="1-Wire Humidity / Temperature" /></a></div><p>This device allows you to measure temperature and humidity in a single device. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoor locations, to monitor condi..<p><strong>Price: $121.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/1-wire-humidity-temperature/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/487/images/598/image_9_1__49039.1353250706.222.185__93098.1561433607.168.168.jpg?c=2" alt="1-Wire Humidity / Temperature" /></a></div><p>This device allows you to measure temperature and humidity in a single device. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoor locations, to monitor condi..<p><strong>Price: $121.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This device allows you to measure temperature and humidity in a single device. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoor locations, to monitor condi..]]></isc:description>
			<isc:productid><![CDATA[487]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/487/images/598/image_9_1__49039.1353250706.222.185__93098.1561433607.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/487/images/598/image_9_1__49039.1353250706.222.185__93098.1561433607.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$121.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1-Wire Anemometer Controller Board]]></title>
			<link>https://scientificsales.co.nz/1-wire-lightning-detector/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:44 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-lightning-detector/</guid>
			<description><![CDATA[<p style="text-align: justify;">1-Wire Anemometer Controller Board</p><p><strong>Price: $95.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">1-Wire Anemometer Controller Board</p><p><strong>Price: $95.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;">1-Wire Anemometer Controller Board</p>]]></isc:description>
			<isc:productid><![CDATA[407]]></isc:productid>
			<isc:price><![CDATA[$95.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1-Wire LCD Driver]]></title>
			<link>https://scientificsales.co.nz/1-wire-lcd-driver/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:41 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-lcd-driver/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/1-wire-lcd-driver/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/371/images/368/1wire_lcd_driver__08814.1454559114.168.168.jpg?c=2" alt="1-Wire LCD Driver" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The LCD Driver is used to connect character LCDs to the 1-Wire network. It supports LCDs up to 20 x 4 or 40 x 2, that use the industry standard HD44780 controller and have a compatible single row pin out. It also includes support for ..<p><strong>Price: $79.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/1-wire-lcd-driver/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/371/images/368/1wire_lcd_driver__08814.1454559114.168.168.jpg?c=2" alt="1-Wire LCD Driver" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The LCD Driver is used to connect character LCDs to the 1-Wire network. It supports LCDs up to 20 x 4 or 40 x 2, that use the industry standard HD44780 controller and have a compatible single row pin out. It also includes support for ..<p><strong>Price: $79.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">The LCD Driver is used to connect character LCDs to the 1-Wire network. It supports LCDs up to 20 x 4 or 40 x 2, that use the industry standard HD44780 controller and have a compatible single row pin out. It also includes support for ..]]></isc:description>
			<isc:productid><![CDATA[371]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/371/images/368/1wire_lcd_driver__08814.1454559114.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/371/images/368/1wire_lcd_driver__08814.1454559114.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1-Wire Temperature]]></title>
			<link>https://scientificsales.co.nz/1-wire-temperature/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:41 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-temperature/</guid>
			<description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">This device allows you to measure temperature. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoo..<p><strong>Price: $52.50</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">This device allows you to measure temperature. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoo..<p><strong>Price: $52.50</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">This device allows you to measure temperature. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoo..]]></isc:description>
			<isc:productid><![CDATA[366]]></isc:productid>
			<isc:price><![CDATA[$52.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1-Wire Solar]]></title>
			<link>https://scientificsales.co.nz/1-wire-humidity-solar/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:41 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-humidity-solar/</guid>
			<description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">1-Wire Solar board</span></p><p><strong>Price: $75.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">1-Wire Solar board</span></p><p><strong>Price: $75.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">1-Wire Solar board</span></p>]]></isc:description>
			<isc:productid><![CDATA[365]]></isc:productid>
			<isc:price><![CDATA[$75.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1-Wire Humidity]]></title>
			<link>https://scientificsales.co.nz/1-wire-humidity/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:41 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-humidity/</guid>
			<description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">This device allows you to measure humidity. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoor l..<p><strong>Price: $96.50</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">This device allows you to measure humidity. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoor l..<p><strong>Price: $96.50</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">This device allows you to measure humidity. These units can be used to monitor environmental conditions, both indoors and out, and are an essential part of your total weather station. You may wish to install these in multiple indoor l..]]></isc:description>
			<isc:productid><![CDATA[363]]></isc:productid>
			<isc:price><![CDATA[$96.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1-Wire Moisture Meter Board]]></title>
			<link>https://scientificsales.co.nz/1-wire-moisture-meter-board/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:41 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-moisture-meter-board/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/1-wire-moisture-meter-board/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/360/images/379/1wire_moisture_meter_board__74091.1454640811.168.168.jpg?c=2" alt="1-Wire Moisture Meter Board" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The Moisture Meter board measures moisture. It is designed to measure soil moisture and leaf wetness in the garden. This enables you to establish a watering schedule based on the actual moisture conditions of your plants. The leaf wet..<p><strong>Price: $69.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/1-wire-moisture-meter-board/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/360/images/379/1wire_moisture_meter_board__74091.1454640811.168.168.jpg?c=2" alt="1-Wire Moisture Meter Board" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The Moisture Meter board measures moisture. It is designed to measure soil moisture and leaf wetness in the garden. This enables you to establish a watering schedule based on the actual moisture conditions of your plants. The leaf wet..<p><strong>Price: $69.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">The Moisture Meter board measures moisture. It is designed to measure soil moisture and leaf wetness in the garden. This enables you to establish a watering schedule based on the actual moisture conditions of your plants. The leaf wet..]]></isc:description>
			<isc:productid><![CDATA[360]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/360/images/379/1wire_moisture_meter_board__74091.1454640811.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/360/images/379/1wire_moisture_meter_board__74091.1454640811.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$69.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[1-Wire Mini Motion Detector]]></title>
			<link>https://scientificsales.co.nz/1-wire-leaf-wetness-sensor/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:41 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/1-wire-leaf-wetness-sensor/</guid>
			<description><![CDATA[<p style="text-align: justify;">1-Wire Mini Motion Detector</p><p><strong>Price: $55.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">1-Wire Mini Motion Detector</p><p><strong>Price: $55.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;">1-Wire Mini Motion Detector</p>]]></isc:description>
			<isc:productid><![CDATA[359]]></isc:productid>
			<isc:price><![CDATA[$55.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
