<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Scientific Sales: New Products - Environmental]]></title>
		<link>https://scientificsales.co.nz</link>
		<description><![CDATA[A list of the new products at Scientific Sales.]]></description>
		<pubDate>Fri, 24 Apr 2026 11:46:35 +0000</pubDate>
		<isc:store_title><![CDATA[Scientific Sales]]></isc:store_title>
		<item>
			<title><![CDATA[LS14250 Battery for Aercus	DT-171]]></title>
			<link>https://scientificsales.co.nz/ls14250-battery-for-aercus-dt-171/</link>
			<pubDate>Fri, 15 Jan 2021 16:07:47 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ls14250-battery-for-aercus-dt-171/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ls14250-battery-for-aercus-dt-171/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/601/images/927/LS14250-768x768__63020.1610680072.168.168.jpg?c=2" alt="LS14250 Battery for Aercus	DT-171" /></a></div><p>The SAFT or EVE 3.6V 1.2Ah 1/2AA LS14250 Lithium Thionyl Chloride, is a high energy bobbin cell.</p> <p>Fits the Aercus DS171 temperature/humidity data logger.</p> <p>Benefits:</p> <ul> <li>High voltage response, stable during most of the lifetime of the application.</li> <li>Wider operating te..<p><strong>Price: $19.95</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ls14250-battery-for-aercus-dt-171/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/601/images/927/LS14250-768x768__63020.1610680072.168.168.jpg?c=2" alt="LS14250 Battery for Aercus	DT-171" /></a></div><p>The SAFT or EVE 3.6V 1.2Ah 1/2AA LS14250 Lithium Thionyl Chloride, is a high energy bobbin cell.</p> <p>Fits the Aercus DS171 temperature/humidity data logger.</p> <p>Benefits:</p> <ul> <li>High voltage response, stable during most of the lifetime of the application.</li> <li>Wider operating te..<p><strong>Price: $19.95</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The SAFT or EVE 3.6V 1.2Ah 1/2AA LS14250 Lithium Thionyl Chloride, is a high energy bobbin cell.</p> <p>Fits the Aercus DS171 temperature/humidity data logger.</p> <p>Benefits:</p> <ul> <li>High voltage response, stable during most of the lifetime of the application.</li> <li>Wider operating te..]]></isc:description>
			<isc:productid><![CDATA[601]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/601/images/927/LS14250-768x768__63020.1610680072.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/601/images/927/LS14250-768x768__63020.1610680072.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[La Crosse Weather Station with 3 Remote Sensors 308-1412]]></title>
			<link>https://scientificsales.co.nz/la-crosse-weather-station-with-3-remote-sensors-308-1412/</link>
			<pubDate>Wed, 01 May 2019 16:57:13 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/la-crosse-weather-station-with-3-remote-sensors-308-1412/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/la-crosse-weather-station-with-3-remote-sensors-308-1412/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/481/images/857/308-1412-3TX-La-Crosse-Weather-Station-with-3-Remote-Sensors.1__19231.1596775188.168.168.jpg?c=2" alt="La Crosse Weather Station with 3 Remote Sensors 308-1412" /></a></div><p><span>308-1412-3TX weather station with time, date, indoor temperature and humidity and 3 outdoor sensors.</span><br /><br /><span>The multi-functional station shows you temperature and humidity indoors, as well as up to 3 additional rooms. Displays a smiley face for comfortable room climate or..<p><strong>Price: $155.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/la-crosse-weather-station-with-3-remote-sensors-308-1412/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/481/images/857/308-1412-3TX-La-Crosse-Weather-Station-with-3-Remote-Sensors.1__19231.1596775188.168.168.jpg?c=2" alt="La Crosse Weather Station with 3 Remote Sensors 308-1412" /></a></div><p><span>308-1412-3TX weather station with time, date, indoor temperature and humidity and 3 outdoor sensors.</span><br /><br /><span>The multi-functional station shows you temperature and humidity indoors, as well as up to 3 additional rooms. Displays a smiley face for comfortable room climate or..<p><strong>Price: $155.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>308-1412-3TX weather station with time, date, indoor temperature and humidity and 3 outdoor sensors.</span><br /><br /><span>The multi-functional station shows you temperature and humidity indoors, as well as up to 3 additional rooms. Displays a smiley face for comfortable room climate or..]]></isc:description>
			<isc:productid><![CDATA[481]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/481/images/857/308-1412-3TX-La-Crosse-Weather-Station-with-3-Remote-Sensors.1__19231.1596775188.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/481/images/857/308-1412-3TX-La-Crosse-Weather-Station-with-3-Remote-Sensors.1__19231.1596775188.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$155.00]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Moisture Meter]]></title>
			<link>https://scientificsales.co.nz/moisture-meter/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:45 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/moisture-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/moisture-meter/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/425/images/310/dt_123_moisture_meter__10594.1454546391.168.168.jpg?c=2" alt="Moisture Meter" /></a></div><p style="text-align: justify;"><span style="font-size: small;">This Moisture Meter is used to measure the moisture level in building materials such as timber, cardboard, paper and hardened materials such as plaster, concrete and mortar. Featuring a simple to use and easy to read display, a bar gr..<p><strong>Price: $99.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/moisture-meter/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/425/images/310/dt_123_moisture_meter__10594.1454546391.168.168.jpg?c=2" alt="Moisture Meter" /></a></div><p style="text-align: justify;"><span style="font-size: small;">This Moisture Meter is used to measure the moisture level in building materials such as timber, cardboard, paper and hardened materials such as plaster, concrete and mortar. Featuring a simple to use and easy to read display, a bar gr..<p><strong>Price: $99.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">This Moisture Meter is used to measure the moisture level in building materials such as timber, cardboard, paper and hardened materials such as plaster, concrete and mortar. Featuring a simple to use and easy to read display, a bar gr..]]></isc:description>
			<isc:productid><![CDATA[425]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/425/images/310/dt_123_moisture_meter__10594.1454546391.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/425/images/310/dt_123_moisture_meter__10594.1454546391.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$99.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ITH-10 Ultra Thin Indoor Digital Thermometer With Humidity (LT-2)]]></title>
			<link>https://scientificsales.co.nz/ith-10-ultra-thin-indoor-digital-thermometer-with-humidity-lt-2/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:40 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ith-10-ultra-thin-indoor-digital-thermometer-with-humidity-lt-2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ith-10-ultra-thin-indoor-digital-thermometer-with-humidity-lt-2/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/348/images/865/ITH-10__00217.1597120405.168.168.png?c=2" alt="ITH-10 Ultra Thin Indoor Digital Thermometer With Humidity (LT-2)" /></a></div><p style="text-align: justify;"><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Digital Thermometer and Hygrometer ITH-10 is super thin and can simultaneously display temperature and humidity. It can memorize maximum and minimum temperature, humidity values and switch be..<p><strong>Price: $75.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ith-10-ultra-thin-indoor-digital-thermometer-with-humidity-lt-2/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/348/images/865/ITH-10__00217.1597120405.168.168.png?c=2" alt="ITH-10 Ultra Thin Indoor Digital Thermometer With Humidity (LT-2)" /></a></div><p style="text-align: justify;"><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Digital Thermometer and Hygrometer ITH-10 is super thin and can simultaneously display temperature and humidity. It can memorize maximum and minimum temperature, humidity values and switch be..<p><strong>Price: $75.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small; font-family: arial, helvetica, sans-serif;">Digital Thermometer and Hygrometer ITH-10 is super thin and can simultaneously display temperature and humidity. It can memorize maximum and minimum temperature, humidity values and switch be..]]></isc:description>
			<isc:productid><![CDATA[348]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/348/images/865/ITH-10__00217.1597120405.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/348/images/865/ITH-10__00217.1597120405.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$75.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
