<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Scientific Sales: New Products - Temperature]]></title>
		<link>https://scientificsales.co.nz</link>
		<description><![CDATA[A list of the new products at Scientific Sales.]]></description>
		<pubDate>Fri, 24 Apr 2026 13:26:48 +0000</pubDate>
		<isc:store_title><![CDATA[Scientific Sales]]></isc:store_title>
		<item>
			<title><![CDATA[DS1925L-F5# High Capacity Thermochron iButton -40°C thru +85°C]]></title>
			<link>https://scientificsales.co.nz/ds1925l-f5-high-capacity-thermochron-ibutton-40-c-thru-85-c/</link>
			<pubDate>Fri, 20 Mar 2020 17:46:34 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ds1925l-f5-high-capacity-thermochron-ibutton-40-c-thru-85-c/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1925l-f5-high-capacity-thermochron-ibutton-40-c-thru-85-c/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/523/images/735/DS1922_L_f5_2__18084.1584679600.168.168.jpg?c=2" alt="DS1925L-F5# High Capacity Thermochron iButton -40°C thru +85°C" /></a></div><p style="text-align: justify;"><span class="is-order-tab-to-show" data-src-attr="false">The iButton&reg; temperature logger (DS1925) is a rugged, self-sufficient system that measures temperature and records the result in a protected memory section. The recording is done at a user-defined rate. A ..<p><strong>Price: $221.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1925l-f5-high-capacity-thermochron-ibutton-40-c-thru-85-c/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/523/images/735/DS1922_L_f5_2__18084.1584679600.168.168.jpg?c=2" alt="DS1925L-F5# High Capacity Thermochron iButton -40°C thru +85°C" /></a></div><p style="text-align: justify;"><span class="is-order-tab-to-show" data-src-attr="false">The iButton&reg; temperature logger (DS1925) is a rugged, self-sufficient system that measures temperature and records the result in a protected memory section. The recording is done at a user-defined rate. A ..<p><strong>Price: $221.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span class="is-order-tab-to-show" data-src-attr="false">The iButton&reg; temperature logger (DS1925) is a rugged, self-sufficient system that measures temperature and records the result in a protected memory section. The recording is done at a user-defined rate. A ..]]></isc:description>
			<isc:productid><![CDATA[523]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/523/images/735/DS1922_L_f5_2__18084.1584679600.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/523/images/735/DS1922_L_f5_2__18084.1584679600.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$221.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DS1922E-F5# High-Temperature Thermochron iButton +15° thru +140°]]></title>
			<link>https://scientificsales.co.nz/ds1922e-f5-high-temperature-thermochron-ibutton-15-thru-140/</link>
			<pubDate>Fri, 20 Mar 2020 16:53:24 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ds1922e-f5-high-temperature-thermochron-ibutton-15-thru-140/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1922e-f5-high-temperature-thermochron-ibutton-15-thru-140/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/522/images/734/DS1922T_f5_thermo_ibutton__54786.1584676409.168.168.jpg?c=2" alt="DS1922E-F5# High-Temperature Thermochron iButton +15° thru +140°" /></a></div><div style="text-align: justify;"><span style="font-family: Arial; font-size: small;">The <strong>DS1922E</strong>&nbsp;<span class="is-order-tab-to-show" data-src-attr="false">iButton<sup>&reg;</sup> high-temperature logger is a rugged, self-sufficient system that measures temperature and records..<p><strong>Price: $425.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1922e-f5-high-temperature-thermochron-ibutton-15-thru-140/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/522/images/734/DS1922T_f5_thermo_ibutton__54786.1584676409.168.168.jpg?c=2" alt="DS1922E-F5# High-Temperature Thermochron iButton +15° thru +140°" /></a></div><div style="text-align: justify;"><span style="font-family: Arial; font-size: small;">The <strong>DS1922E</strong>&nbsp;<span class="is-order-tab-to-show" data-src-attr="false">iButton<sup>&reg;</sup> high-temperature logger is a rugged, self-sufficient system that measures temperature and records..<p><strong>Price: $425.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="text-align: justify;"><span style="font-family: Arial; font-size: small;">The <strong>DS1922E</strong>&nbsp;<span class="is-order-tab-to-show" data-src-attr="false">iButton<sup>&reg;</sup> high-temperature logger is a rugged, self-sufficient system that measures temperature and records..]]></isc:description>
			<isc:productid><![CDATA[522]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/522/images/734/DS1922T_f5_thermo_ibutton__54786.1584676409.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/522/images/734/DS1922T_f5_thermo_ibutton__54786.1584676409.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$425.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DS1922T-F5# Thermochron iButton 0° thru +125°]]></title>
			<link>https://scientificsales.co.nz/ds1922t-f5-thermochron-ibutton-0ac-thru-125ac/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:44 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ds1922t-f5-thermochron-ibutton-0ac-thru-125ac/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1922t-f5-thermochron-ibutton-0ac-thru-125ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/406/images/330/DS1922T_f5_thermo_ibutton__18560.1454550082.168.168.jpg?c=2" alt="DS1922T-F5# Thermochron iButton 0° thru +125°" /></a></div><div style="text-align: justify;"><span style="font-family: Arial; font-size: small;">The <strong>DS1922T</strong> temperature logger iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined r..<p><strong>Price: $294.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1922t-f5-thermochron-ibutton-0ac-thru-125ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/406/images/330/DS1922T_f5_thermo_ibutton__18560.1454550082.168.168.jpg?c=2" alt="DS1922T-F5# Thermochron iButton 0° thru +125°" /></a></div><div style="text-align: justify;"><span style="font-family: Arial; font-size: small;">The <strong>DS1922T</strong> temperature logger iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined r..<p><strong>Price: $294.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div style="text-align: justify;"><span style="font-family: Arial; font-size: small;">The <strong>DS1922T</strong> temperature logger iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined r..]]></isc:description>
			<isc:productid><![CDATA[406]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/406/images/330/DS1922T_f5_thermo_ibutton__18560.1454550082.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/406/images/330/DS1922T_f5_thermo_ibutton__18560.1454550082.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$294.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DS1921Z-F5# Thermochron iButton -5°C thru +26°C]]></title>
			<link>https://scientificsales.co.nz/ds1921z-f5-thermochron-ibutton-5ac-thru-26ac/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:40 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ds1921z-f5-thermochron-ibutton-5ac-thru-26ac/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1921z-f5-thermochron-ibutton-5ac-thru-26ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/349/images/393/DS1921Z_F5_ibutton__36782.1454978483.168.168.jpg?c=2" alt="DS1921Z-F5# Thermochron iButton -5°C thru +26°C" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1921Z</strong> Thermochron iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined rate, both as a direct storage..<p><strong>Price: $64.27</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1921z-f5-thermochron-ibutton-5ac-thru-26ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/349/images/393/DS1921Z_F5_ibutton__36782.1454978483.168.168.jpg?c=2" alt="DS1921Z-F5# Thermochron iButton -5°C thru +26°C" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1921Z</strong> Thermochron iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined rate, both as a direct storage..<p><strong>Price: $64.27</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1921Z</strong> Thermochron iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined rate, both as a direct storage..]]></isc:description>
			<isc:productid><![CDATA[349]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/349/images/393/DS1921Z_F5_ibutton__36782.1454978483.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/349/images/393/DS1921Z_F5_ibutton__36782.1454978483.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$64.27]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DS1922L-F5# Thermochron iButton -40°C thru +85°C]]></title>
			<link>https://scientificsales.co.nz/ds1922l-f5-thermochron-ibutton-40ac-thru-85ac/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:39 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ds1922l-f5-thermochron-ibutton-40ac-thru-85ac/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1922l-f5-thermochron-ibutton-40ac-thru-85ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/342/images/383/DS1922_L_f5_2__11482.1454641403.168.168.jpg?c=2" alt="DS1922L-F5# Thermochron iButton -40°C thru +85°C" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1922L</strong> temperature logger iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined rate. A total of 8,192 ..<p><strong>Price: $206.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1922l-f5-thermochron-ibutton-40ac-thru-85ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/342/images/383/DS1922_L_f5_2__11482.1454641403.168.168.jpg?c=2" alt="DS1922L-F5# Thermochron iButton -40°C thru +85°C" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1922L</strong> temperature logger iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined rate. A total of 8,192 ..<p><strong>Price: $206.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1922L</strong> temperature logger iButtons are rugged, self-sufficient systems that measure temperature and record the result in a protected memory section. The recording is done at a user-defined rate. A total of 8,192 ..]]></isc:description>
			<isc:productid><![CDATA[342]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/342/images/383/DS1922_L_f5_2__11482.1454641403.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/342/images/383/DS1922_L_f5_2__11482.1454641403.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$206.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DS1921G-F5# Thermochron iButton -40°C thru 85°C]]></title>
			<link>https://scientificsales.co.nz/ds1921g-f5-thermochron-ibutton-40ac-thru-85ac/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:39 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ds1921g-f5-thermochron-ibutton-40ac-thru-85ac/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1921g-f5-thermochron-ibutton-40ac-thru-85ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/341/images/402/DS1921G_f5_1__98987.1454979524.168.168.jpg?c=2" alt="DS1921G-F5# Thermochron iButton -40°C thru 85°C" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1921G Thermochron iButton</strong> is a rugged, self-sufficient system that measures temperature and records the results in a protected memory section. The recording is done at a user-defined rate, as both a direct stora..<p><strong>Price: $104.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ds1921g-f5-thermochron-ibutton-40ac-thru-85ac/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/341/images/402/DS1921G_f5_1__98987.1454979524.168.168.jpg?c=2" alt="DS1921G-F5# Thermochron iButton -40°C thru 85°C" /></a></div><p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1921G Thermochron iButton</strong> is a rugged, self-sufficient system that measures temperature and records the results in a protected memory section. The recording is done at a user-defined rate, as both a direct stora..<p><strong>Price: $104.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">The <strong>DS1921G Thermochron iButton</strong> is a rugged, self-sufficient system that measures temperature and records the results in a protected memory section. The recording is done at a user-defined rate, as both a direct stora..]]></isc:description>
			<isc:productid><![CDATA[341]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/341/images/402/DS1921G_f5_1__98987.1454979524.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/341/images/402/DS1921G_f5_1__98987.1454979524.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$104.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
