<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Scientific Sales: New Products - Rain Gauges]]></title>
		<link>https://scientificsales.co.nz</link>
		<description><![CDATA[A list of the new products at Scientific Sales.]]></description>
		<pubDate>Fri, 24 Apr 2026 14:48:10 +0000</pubDate>
		<isc:store_title><![CDATA[Scientific Sales]]></isc:store_title>
		<item>
			<title><![CDATA[La Crosse Digital Rain Gauge with Backlight]]></title>
			<link>https://scientificsales.co.nz/la-crosse-digital-rain-gauge-with-backlight/</link>
			<pubDate>Tue, 25 May 2021 15:09:57 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/la-crosse-digital-rain-gauge-with-backlight/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/la-crosse-digital-rain-gauge-with-backlight/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/607/images/939/724-1415BL-La-Crosse-Digital-Rain-Gauge__80276.1621908602.168.168.jpg?c=2" alt="La Crosse Digital Rain Gauge with Backlight" /></a></div><p><span>The La Crosse Technology rain gauge is ideal for any application requiring to measure the amount of rainfall. The self-emptying rain bucket allows mounting to a post or flat surface whilst placing the separate temperature sensor elsewhere in the shade. An oversized LCD display, with autom..<p><strong>Price: $179.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/la-crosse-digital-rain-gauge-with-backlight/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/607/images/939/724-1415BL-La-Crosse-Digital-Rain-Gauge__80276.1621908602.168.168.jpg?c=2" alt="La Crosse Digital Rain Gauge with Backlight" /></a></div><p><span>The La Crosse Technology rain gauge is ideal for any application requiring to measure the amount of rainfall. The self-emptying rain bucket allows mounting to a post or flat surface whilst placing the separate temperature sensor elsewhere in the shade. An oversized LCD display, with autom..<p><strong>Price: $179.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The La Crosse Technology rain gauge is ideal for any application requiring to measure the amount of rainfall. The self-emptying rain bucket allows mounting to a post or flat surface whilst placing the separate temperature sensor elsewhere in the shade. An oversized LCD display, with autom..]]></isc:description>
			<isc:productid><![CDATA[607]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/607/images/939/724-1415BL-La-Crosse-Digital-Rain-Gauge__80276.1621908602.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/607/images/939/724-1415BL-La-Crosse-Digital-Rain-Gauge__80276.1621908602.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$179.00]]></isc:price>
			<isc:rating><![CDATA[4]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating4.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LTV-POOL La Crosse Pool Temperature Sensor for LTV View]]></title>
			<link>https://scientificsales.co.nz/ltv-pool-la-crosse-pool-temperature-sensor-for-ltv-view/</link>
			<pubDate>Fri, 13 Sep 2019 12:07:05 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/ltv-pool-la-crosse-pool-temperature-sensor-for-ltv-view/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ltv-pool-la-crosse-pool-temperature-sensor-for-ltv-view/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/499/images/634/LTV-POOL-Pool-Sensor-Connected-Add-On-Pool-Thermometer__46512.1568329661.168.168.jpg?c=2" alt="LTV-POOL La Crosse Pool Temperature Sensor for LTV View" /></a></div><p><strong>*** Current version only shows Fahrenheit on the display, but will show Celsius on the App ***&nbsp;</strong></p> <p>&nbsp;</p> <p>Add-on sensor for compatible for La Crosse View series, when connected to WiFi, sensor data will be viewable in the La Crosse View App.&nbsp; <strong>Requir..<p><strong>Price: $75.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/ltv-pool-la-crosse-pool-temperature-sensor-for-ltv-view/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/499/images/634/LTV-POOL-Pool-Sensor-Connected-Add-On-Pool-Thermometer__46512.1568329661.168.168.jpg?c=2" alt="LTV-POOL La Crosse Pool Temperature Sensor for LTV View" /></a></div><p><strong>*** Current version only shows Fahrenheit on the display, but will show Celsius on the App ***&nbsp;</strong></p> <p>&nbsp;</p> <p>Add-on sensor for compatible for La Crosse View series, when connected to WiFi, sensor data will be viewable in the La Crosse View App.&nbsp; <strong>Requir..<p><strong>Price: $75.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong>*** Current version only shows Fahrenheit on the display, but will show Celsius on the App ***&nbsp;</strong></p> <p>&nbsp;</p> <p>Add-on sensor for compatible for La Crosse View series, when connected to WiFi, sensor data will be viewable in the La Crosse View App.&nbsp; <strong>Requir..]]></isc:description>
			<isc:productid><![CDATA[499]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/499/images/634/LTV-POOL-Pool-Sensor-Connected-Add-On-Pool-Thermometer__46512.1568329661.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/499/images/634/LTV-POOL-Pool-Sensor-Connected-Add-On-Pool-Thermometer__46512.1568329661.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$75.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Aercus Instruments - Wireless Professional Rain Gauge with In/Out Temperature]]></title>
			<link>https://scientificsales.co.nz/aercus-instruments-wireless-professional-rain-gauge-with-in-out-temperature/</link>
			<pubDate>Thu, 04 Feb 2016 12:24:40 +0000</pubDate>
			<guid isPermaLink="false">https://scientificsales.co.nz/aercus-instruments-wireless-professional-rain-gauge-with-in-out-temperature/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/aercus-instruments-wireless-professional-rain-gauge-with-in-out-temperature/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/351/images/390/aercus_kw9015__30689.1454978248.168.168.jpg?c=2" alt="Aercus Instruments - Wireless Professional Rain Gauge with In/Out Temperature" /></a></div><p style="text-align: justify;"><span style="font-size: small;">High quality professional wireless self emptying rain gauge with indoor and outdoor temperature display.&nbsp; The unit displays current, hourly, last 24 hours and total rain fall. Another great function is the "Since" function for ch..<p><strong>Price: $79.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://scientificsales.co.nz/aercus-instruments-wireless-professional-rain-gauge-with-in-out-temperature/"><img src="https://cdn11.bigcommerce.com/s-da25zehd/products/351/images/390/aercus_kw9015__30689.1454978248.168.168.jpg?c=2" alt="Aercus Instruments - Wireless Professional Rain Gauge with In/Out Temperature" /></a></div><p style="text-align: justify;"><span style="font-size: small;">High quality professional wireless self emptying rain gauge with indoor and outdoor temperature display.&nbsp; The unit displays current, hourly, last 24 hours and total rain fall. Another great function is the "Since" function for ch..<p><strong>Price: $79.00</strong> <img src="https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">High quality professional wireless self emptying rain gauge with indoor and outdoor temperature display.&nbsp; The unit displays current, hourly, last 24 hours and total rain fall. Another great function is the "Since" function for ch..]]></isc:description>
			<isc:productid><![CDATA[351]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/351/images/390/aercus_kw9015__30689.1454978248.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn11.bigcommerce.com/s-da25zehd/products/351/images/390/aercus_kw9015__30689.1454978248.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$79.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn11.bigcommerce.com/r-b2c1c07c638b525c6af9e5f1f6290c90383dc14e/themes/Sammot/images/IcoRating5.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
